Cart
0
Jewellery Size Guide
Find your perfect fit with our detailed size charts.
💍 Ring Size Guide
Measure the inner diameter of a ring that fits you well.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
| 12 | 21.4 | 67.2 |
Tip: If between sizes, choose the larger size.
📿 Necklace Length Guide
Choose based on where it sits on your neckline.
| Length | Style | Position |
|---|---|---|
| 14–16" | Choker | Close to neck |
| 18" | Princess | On collarbone |
| 20–22" | Matinee | Below collarbone |
| 24"+ | Opera | Long & elegant |
🔘 Bangle Size Guide
Measure across the widest part of your hand.
| Diameter (mm) | India Size | Fit |
|---|---|---|
| 57 | 2-2 | Small |
| 60 | 2-4 | Medium |
| 63 | 2-6 | Large |
| 65 | 2-8 | Extra Large |
🔗 Bracelet Size Guide
Measure your wrist tightly.
| Wrist Size | Size | Fit |
|---|---|---|
| 5.5 – 6.0" | Small | Snug |
| 6.0 – 6.5" | Medium | Comfort |
| 6.5 – 7.0" | Large | Relaxed |
| 7.0+" | XL | Loose |
✨ Earring Size Guide
Measured by drop length.
| Length (mm) | Style | Look |
|---|---|---|
| 10–20 | Studs | Minimal |
| 25–40 | Small Drops | Everyday |
| 45–60 | Medium Danglers | Festive |
| 65+ | Long Earrings | Statement |
📌 Note
Measurements are approximate. For custom jewellery, slight variations may occur. Please contact support for assistance before ordering.